Performance Data
Achievement
End of Key Stage 2
Rosemellin School results – Summer 2023
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Rosemellin | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 62% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 10% | 7.9% |
% of pupils achieved the expected standard in reading | 72% | 73% |
% of pupils achieved the expected standard in writing | 73% | 71% |
% of pupils achieved the expected standard in maths | 78% | 73% |
% of pupils achieved the higher standard in reading | 28% | 22% |
% of pupils achieved the higher standard in writing | 17% | 13.3% |
% of pupils achieved the higher standard in maths | 30% | 25% |
Average point score of pupils in Reading | 104.0 | 105.0 |
Average point score of pupils in Maths | 105.0 | 104.0 |
Reading Progress +0.3
Writing Progress +1.9
Maths Progress +1.8
Please use the link below to see Rosemellin’s DfE performance data: